Toy Breed Growth Chart Estimator
Toy Breed Puppy
Growth Guide
A traditional breeder-style growth reference for Yorkshire Terriers, Biewers, and Parti Yorkies, thoughtfully presented in the SkyRidge style.
Over the years, toy-breed puppies often follow recognizable early growth patterns. While every puppy is unique, early weights can offer a helpful indication of future adult size.
This chart is intended as a thoughtful breeder reference rather than a guarantee. Final adult size may vary depending on bloodline, structure, nutrition, and individual development.
SkyRidge Growth Estimator
Enter your puppy’s current age and weight to find the closest growth-curve match and projected adult size based on this traditional toy-breed guide.
Traditional Toy-Breed Growth Chart
A full breeder-style growth chart showing projected weekly development based on newborn weight and estimated mature size.
| Week | Newborn Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.5 oz | 2.75 oz | 3 oz | 3.5 oz | 4 oz | 4.25 oz | 4.5 oz | 5 oz | 5.5 oz | |
| 1 Week | 4.5 | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 |
| 2 Weeks | 6 | 6.5 | 7 | 8.5 | 10 | 11 | 12 | 13 | 13.5 |
| 3 Weeks | 7 | 8 | 8.5 | 10.5 | 13 | 14 | 15 | 16 | 17.5 |
| 4 Weeks | 8 | 9.5 | 10 | 12 | 14.5 | 16 | 18 | 20 | 21 |
| 5 Weeks | 9 | 11 | 11.5 | 13.5 | 16 | 18 | 20 | 22 | 24 |
| 6 Weeks | 10 | 12.5 | 13 | 15 | 17.5 | 20 | 23 | 24 | 27 |
| 7 Weeks | 11 | 12 | 14.5 | 17 | 19 | 22 | 25 | 27 | 30 |
| 8 Weeks | 12 | 13.5 | 16 | 19 | 21.5 | 24 | 27 | 29 | 32 |
| 9 Weeks | 13 | 15 | 18 | 22 | 23 | 26 | 30 | 33 | 35 |
| 10 Weeks | 14 | 16 | 20 | 24 | 25 | 28 | 33 | 36 | 38 |
| 11 Weeks | 15 | 17 | 21 | 26 | 28 | 31 | 36 | 39 | 42 |
| 12 Weeks | 16 | 18 | 22 | 28 | 32 | 35 | 40 | 43 | 45 |
| 13 Weeks | 17 | 20 | 24 | 30 | 34 | 36 | 42 | 45 | 48 |
| 14 Weeks | 18 | 22 | 26 | 32 | 36 | 39 | 44 | 47 | 51 |
| 15 Weeks | 19 | 23 | 28 | 34 | 38 | 42 | 46 | 51 | 55 |
| 16 Weeks | 20 | 25 | 30 | 36 | 40 | 44 | 49 | 54 | 59 |
| 17 Weeks | 21 | 26 | 31 | 38 | 42 | 46 | 51 | 57 | 62 |
| 18 Weeks | 22 | 28 | 33 | 39 | 44 | 48 | 54 | 60 | 65 |
| 19 Weeks | 23 | 29 | 34 | 40 | 45 | 50 | 56 | 62 | 67 |
| 20 Weeks | 24 | 30 | 35 | 41 | 46 | 52 | 58 | 64 | 70 |
| 21 Weeks | 25 | 31 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 22 Weeks | 26 | 32 | 37 | 43 | 48 | 56 | 62 | 68 | 74 |
| 18 Months | 2 lbs | 2.5 lbs | 3 lbs | 3.5 lbs | 4 lbs | 4.5 lbs | 5 lbs | 5.5 lbs | 6 lbs |
This chart is presented as a traditional breeder-style toy-breed reference and should be used as a general guide rather than a guarantee of final adult size.